Banner Image

Prayers Timings

Prayers timings in major cities of india (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Delhi 04:56 AM 06:15 AM 12:11 PM 03:35 PM 06:07 PM 07:25 PM
Ahmedabad 05:17 AM 06:31 AM 12:29 PM 03:54 PM 06:27 PM 07:41 PM
Surat 05:16 AM 06:30 AM 12:28 PM 03:52 PM 06:26 PM 07:40 PM
Mumbai 05:16 AM 06:29 AM 12:28 PM 03:52 PM 06:26 PM 07:39 PM
Pune 05:13 AM 06:25 AM 12:24 PM 03:48 PM 06:23 PM 07:35 PM
Chennai 04:48 AM 05:58 AM 11:59 AM 03:20 PM 05:59 PM 07:09 PM
Kolkata 04:14 AM 05:28 AM 11:26 AM 02:50 PM 05:24 PM 06:38 PM
Bangalore 04:58 AM 06:09 AM 12:09 PM 03:30 PM 06:09 PM 07:20 PM

BARKI SARAIYA PRAYER TIMES Prayer Times - INDIA

October 2, 2023 (17 1445 Rabīʿ al-awwal) - Prayer Times Today: Fajr 04:48 AM, Dhuhr 12:02 PM, Asr 03:27 PM, Maghrib 05:59 PM & Isha 07:16 PM. Get accurate BARKI SARAIYA PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of BARKI SARAIYA PRAYER TIMES Prayer Timing.

Prayer Time in BARKI SARAIYA PRAYER TIMES Today

Fajr
04:48 AM
Sunrise
06:06 AM
Dhuhr
12:02 PM
Asr
03:27 PM
Maghrib
05:59 PM
Isha
07:16 PM

7 DAYS BARKI SARAIYA PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
02 October 2023 04:48 AM 06:06 AM 12:02 PM 03:27 PM 05:59 PM 07:16 PM
03 October 2023 04:49 AM 06:06 AM 12:02 PM 03:26 PM 05:57 PM 07:15 PM
04 October 2023 04:49 AM 06:07 AM 12:02 PM 03:25 PM 05:56 PM 07:14 PM
05 October 2023 04:50 AM 06:07 AM 12:01 PM 03:25 PM 05:55 PM 07:12 PM
06 October 2023 04:50 AM 06:08 AM 12:01 PM 03:24 PM 05:54 PM 07:11 PM
07 October 2023 04:51 AM 06:08 AM 12:01 PM 03:23 PM 05:53 PM 07:10 PM
08 October 2023 04:51 AM 06:09 AM 12:00 PM 03:23 PM 05:52 PM 07:09 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 October 2023 04:48 AM 06:05 AM 12:03 PM 03:27 PM 06:00 PM 07:17 PM
02 October 2023 04:48 AM 06:06 AM 12:02 PM 03:27 PM 05:59 PM 07:16 PM
03 October 2023 04:49 AM 06:06 AM 12:02 PM 03:26 PM 05:57 PM 07:15 PM
04 October 2023 04:49 AM 06:07 AM 12:02 PM 03:25 PM 05:56 PM 07:14 PM
05 October 2023 04:50 AM 06:07 AM 12:01 PM 03:25 PM 05:55 PM 07:12 PM
06 October 2023 04:50 AM 06:08 AM 12:01 PM 03:24 PM 05:54 PM 07:11 PM
07 October 2023 04:51 AM 06:08 AM 12:01 PM 03:23 PM 05:53 PM 07:10 PM
08 October 2023 04:51 AM 06:09 AM 12:00 PM 03:23 PM 05:52 PM 07:09 PM
09 October 2023 04:52 AM 06:09 AM 12:00 PM 03:22 PM 05:51 PM 07:08 PM
10 October 2023 04:52 AM 06:10 AM 12:00 PM 03:21 PM 05:50 PM 07:07 PM
11 October 2023 04:53 AM 06:10 AM 12:00 PM 03:21 PM 05:49 PM 07:06 PM
12 October 2023 04:53 AM 06:11 AM 11:59 AM 03:20 PM 05:48 PM 07:05 PM
13 October 2023 04:54 AM 06:11 AM 11:59 AM 03:19 PM 05:47 PM 07:04 PM
14 October 2023 04:54 AM 06:12 AM 11:59 AM 03:19 PM 05:46 PM 07:03 PM
15 October 2023 04:55 AM 06:12 AM 11:59 AM 03:18 PM 05:45 PM 07:02 PM
16 October 2023 04:55 AM 06:13 AM 11:58 AM 03:17 PM 05:44 PM 07:01 PM
17 October 2023 04:56 AM 06:13 AM 11:58 AM 03:17 PM 05:43 PM 07:00 PM
18 October 2023 04:56 AM 06:14 AM 11:58 AM 03:16 PM 05:42 PM 06:59 PM
19 October 2023 04:57 AM 06:14 AM 11:58 AM 03:15 PM 05:41 PM 06:59 PM
20 October 2023 04:57 AM 06:15 AM 11:58 AM 03:15 PM 05:40 PM 06:58 PM
21 October 2023 04:58 AM 06:16 AM 11:57 AM 03:14 PM 05:39 PM 06:57 PM
22 October 2023 04:58 AM 06:16 AM 11:57 AM 03:13 PM 05:38 PM 06:56 PM
23 October 2023 04:59 AM 06:17 AM 11:57 AM 03:13 PM 05:37 PM 06:55 PM
24 October 2023 04:59 AM 06:17 AM 11:57 AM 03:12 PM 05:36 PM 06:54 PM
25 October 2023 05:00 AM 06:18 AM 11:57 AM 03:12 PM 05:35 PM 06:54 PM
26 October 2023 05:00 AM 06:19 AM 11:57 AM 03:11 PM 05:35 PM 06:53 PM
27 October 2023 05:01 AM 06:19 AM 11:57 AM 03:10 PM 05:34 PM 06:52 PM
28 October 2023 05:01 AM 06:20 AM 11:57 AM 03:10 PM 05:33 PM 06:51 PM
29 October 2023 05:02 AM 06:21 AM 11:57 AM 03:09 PM 05:32 PM 06:51 PM
30 October 2023 05:03 AM 06:21 AM 11:56 AM 03:09 PM 05:31 PM 06:50 PM
31 October 2023 05:03 AM 06:22 AM 11:56 AM 03:08 PM 05:31 PM 06:49 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
27.17846 /  79.30656