
Prayers timings in major cities of india (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:56 AM | 06:15 AM | 12:11 PM | 03:35 PM | 06:07 PM | 07:25 PM |
Ahmedabad | 05:17 AM | 06:31 AM | 12:29 PM | 03:54 PM | 06:27 PM | 07:41 PM |
Surat | 05:16 AM | 06:30 AM | 12:28 PM | 03:52 PM | 06:26 PM | 07:40 PM |
Mumbai | 05:16 AM | 06:29 AM | 12:28 PM | 03:52 PM | 06:26 PM | 07:39 PM |
Pune | 05:13 AM | 06:25 AM | 12:24 PM | 03:48 PM | 06:23 PM | 07:35 PM |
Chennai | 04:48 AM | 05:58 AM | 11:59 AM | 03:20 PM | 05:59 PM | 07:09 PM |
Kolkata | 04:14 AM | 05:28 AM | 11:26 AM | 02:50 PM | 05:24 PM | 06:38 PM |
Bangalore | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:09 PM | 07:20 PM |
October 2, 2023 (17 1445 Rabīʿ al-awwal) - Prayer Times Today: Fajr 05:10 AM, Dhuhr 12:21 PM, Asr 03:44 PM, Maghrib 06:21 PM & Isha 07:32 PM. Get accurate BELGAUM PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of BELGAUM PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
02 October 2023 | 05:10 AM | 06:22 AM | 12:21 PM | 03:44 PM | 06:21 PM | 07:32 PM |
03 October 2023 | 05:11 AM | 06:22 AM | 12:21 PM | 03:43 PM | 06:20 PM | 07:31 PM |
04 October 2023 | 05:11 AM | 06:22 AM | 12:21 PM | 03:43 PM | 06:19 PM | 07:31 PM |
05 October 2023 | 05:11 AM | 06:22 AM | 12:20 PM | 03:43 PM | 06:18 PM | 07:30 PM |
06 October 2023 | 05:11 AM | 06:22 AM | 12:20 PM | 03:43 PM | 06:18 PM | 07:29 PM |
07 October 2023 | 05:11 AM | 06:23 AM | 12:20 PM | 03:42 PM | 06:17 PM | 07:29 PM |
08 October 2023 | 05:11 AM | 06:23 AM | 12:20 PM | 03:42 PM | 06:16 PM | 07:28 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 October 2023 | 05:10 AM | 06:22 AM | 12:22 PM | 03:44 PM | 06:21 PM | 07:33 PM |
02 October 2023 | 05:10 AM | 06:22 AM | 12:21 PM | 03:44 PM | 06:21 PM | 07:32 PM |
03 October 2023 | 05:11 AM | 06:22 AM | 12:21 PM | 03:43 PM | 06:20 PM | 07:31 PM |
04 October 2023 | 05:11 AM | 06:22 AM | 12:21 PM | 03:43 PM | 06:19 PM | 07:31 PM |
05 October 2023 | 05:11 AM | 06:22 AM | 12:20 PM | 03:43 PM | 06:18 PM | 07:30 PM |
06 October 2023 | 05:11 AM | 06:22 AM | 12:20 PM | 03:43 PM | 06:18 PM | 07:29 PM |
07 October 2023 | 05:11 AM | 06:23 AM | 12:20 PM | 03:42 PM | 06:17 PM | 07:29 PM |
08 October 2023 | 05:11 AM | 06:23 AM | 12:20 PM | 03:42 PM | 06:16 PM | 07:28 PM |
09 October 2023 | 05:11 AM | 06:23 AM | 12:19 PM | 03:42 PM | 06:16 PM | 07:27 PM |
10 October 2023 | 05:11 AM | 06:23 AM | 12:19 PM | 03:41 PM | 06:15 PM | 07:26 PM |
11 October 2023 | 05:12 AM | 06:23 AM | 12:19 PM | 03:41 PM | 06:14 PM | 07:26 PM |
12 October 2023 | 05:12 AM | 06:23 AM | 12:19 PM | 03:41 PM | 06:13 PM | 07:25 PM |
13 October 2023 | 05:12 AM | 06:24 AM | 12:18 PM | 03:41 PM | 06:13 PM | 07:25 PM |
14 October 2023 | 05:12 AM | 06:24 AM | 12:18 PM | 03:40 PM | 06:12 PM | 07:24 PM |
15 October 2023 | 05:12 AM | 06:24 AM | 12:18 PM | 03:40 PM | 06:11 PM | 07:23 PM |
16 October 2023 | 05:12 AM | 06:24 AM | 12:18 PM | 03:40 PM | 06:11 PM | 07:23 PM |
17 October 2023 | 05:12 AM | 06:24 AM | 12:17 PM | 03:39 PM | 06:10 PM | 07:22 PM |
18 October 2023 | 05:13 AM | 06:25 AM | 12:17 PM | 03:39 PM | 06:10 PM | 07:22 PM |
19 October 2023 | 05:13 AM | 06:25 AM | 12:17 PM | 03:39 PM | 06:09 PM | 07:21 PM |
20 October 2023 | 05:13 AM | 06:25 AM | 12:17 PM | 03:39 PM | 06:08 PM | 07:21 PM |
21 October 2023 | 05:13 AM | 06:25 AM | 12:17 PM | 03:38 PM | 06:08 PM | 07:20 PM |
22 October 2023 | 05:13 AM | 06:26 AM | 12:16 PM | 03:38 PM | 06:07 PM | 07:20 PM |
23 October 2023 | 05:13 AM | 06:26 AM | 12:16 PM | 03:38 PM | 06:07 PM | 07:19 PM |
24 October 2023 | 05:14 AM | 06:26 AM | 12:16 PM | 03:37 PM | 06:06 PM | 07:19 PM |
25 October 2023 | 05:14 AM | 06:26 AM | 12:16 PM | 03:37 PM | 06:06 PM | 07:18 PM |
26 October 2023 | 05:14 AM | 06:27 AM | 12:16 PM | 03:37 PM | 06:05 PM | 07:18 PM |
27 October 2023 | 05:14 AM | 06:27 AM | 12:16 PM | 03:37 PM | 06:05 PM | 07:17 PM |
28 October 2023 | 05:14 AM | 06:27 AM | 12:16 PM | 03:36 PM | 06:04 PM | 07:17 PM |
29 October 2023 | 05:15 AM | 06:28 AM | 12:16 PM | 03:36 PM | 06:04 PM | 07:16 PM |
30 October 2023 | 05:15 AM | 06:28 AM | 12:16 PM | 03:36 PM | 06:03 PM | 07:16 PM |
31 October 2023 | 05:15 AM | 06:28 AM | 12:16 PM | 03:36 PM | 06:03 PM | 07:16 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
15.870963 / 74.515855 |