
Prayers timings in major cities of india (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:19 AM | 05:43 AM | 12:19 PM | 03:52 PM | 06:55 PM | 08:19 PM |
Ahmedabad | 04:50 AM | 06:09 AM | 12:37 PM | 04:01 PM | 07:06 PM | 08:26 PM |
Surat | 04:52 AM | 06:10 AM | 12:36 PM | 03:57 PM | 07:03 PM | 08:21 PM |
Mumbai | 04:55 AM | 06:12 AM | 12:36 PM | 03:52 PM | 07:00 PM | 08:17 PM |
Pune | 04:53 AM | 06:09 AM | 12:32 PM | 03:47 PM | 06:55 PM | 08:12 PM |
Chennai | 04:36 AM | 05:50 AM | 12:07 PM | 03:16 PM | 06:24 PM | 07:38 PM |
Kolkata | 03:47 AM | 05:06 AM | 11:34 AM | 02:57 PM | 06:02 PM | 07:21 PM |
Bangalore | 04:47 AM | 06:00 AM | 12:17 PM | 03:26 PM | 06:34 PM | 07:48 PM |
April 28, 2025 (30 1446 Shawwāl) - Prayer Times Today: Fajr 03:19 AM, Dhuhr 11:15 AM, Asr 02:45 PM, Maghrib 05:48 PM & Isha 07:11 PM. Get accurate BISWANATH CHARIALI PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of BISWANATH CHARIALI PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
28 April 2025 | 03:19 AM | 04:42 AM | 11:15 AM | 02:45 PM | 05:48 PM | 07:11 PM |
29 April 2025 | 03:18 AM | 04:41 AM | 11:15 AM | 02:45 PM | 05:49 PM | 07:12 PM |
30 April 2025 | 03:17 AM | 04:40 AM | 11:15 AM | 02:45 PM | 05:49 PM | 07:13 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 April 2025 | 03:50 AM | 05:08 AM | 11:21 AM | 02:50 PM | 05:35 PM | 06:53 PM |
02 April 2025 | 03:49 AM | 05:07 AM | 11:21 AM | 02:50 PM | 05:35 PM | 06:53 PM |
03 April 2025 | 03:48 AM | 05:06 AM | 11:21 AM | 02:50 PM | 05:36 PM | 06:54 PM |
04 April 2025 | 03:47 AM | 05:05 AM | 11:20 AM | 02:49 PM | 05:36 PM | 06:55 PM |
05 April 2025 | 03:46 AM | 05:04 AM | 11:20 AM | 02:49 PM | 05:37 PM | 06:55 PM |
06 April 2025 | 03:44 AM | 05:03 AM | 11:20 AM | 02:49 PM | 05:37 PM | 06:56 PM |
07 April 2025 | 03:43 AM | 05:02 AM | 11:20 AM | 02:49 PM | 05:38 PM | 06:57 PM |
08 April 2025 | 03:42 AM | 05:01 AM | 11:19 AM | 02:49 PM | 05:38 PM | 06:57 PM |
09 April 2025 | 03:41 AM | 05:00 AM | 11:19 AM | 02:49 PM | 05:39 PM | 06:58 PM |
10 April 2025 | 03:40 AM | 04:59 AM | 11:19 AM | 02:49 PM | 05:39 PM | 06:58 PM |
11 April 2025 | 03:38 AM | 04:58 AM | 11:19 AM | 02:48 PM | 05:40 PM | 06:59 PM |
12 April 2025 | 03:37 AM | 04:57 AM | 11:18 AM | 02:48 PM | 05:40 PM | 07:00 PM |
13 April 2025 | 03:36 AM | 04:56 AM | 11:18 AM | 02:48 PM | 05:41 PM | 07:00 PM |
14 April 2025 | 03:35 AM | 04:55 AM | 11:18 AM | 02:48 PM | 05:41 PM | 07:01 PM |
15 April 2025 | 03:34 AM | 04:54 AM | 11:17 AM | 02:48 PM | 05:42 PM | 07:02 PM |
16 April 2025 | 03:33 AM | 04:53 AM | 11:17 AM | 02:48 PM | 05:42 PM | 07:02 PM |
17 April 2025 | 03:31 AM | 04:52 AM | 11:17 AM | 02:47 PM | 05:43 PM | 07:03 PM |
18 April 2025 | 03:30 AM | 04:51 AM | 11:17 AM | 02:47 PM | 05:43 PM | 07:04 PM |
19 April 2025 | 03:29 AM | 04:50 AM | 11:17 AM | 02:47 PM | 05:44 PM | 07:05 PM |
20 April 2025 | 03:28 AM | 04:49 AM | 11:16 AM | 02:47 PM | 05:44 PM | 07:05 PM |
21 April 2025 | 03:27 AM | 04:48 AM | 11:16 AM | 02:47 PM | 05:45 PM | 07:06 PM |
22 April 2025 | 03:26 AM | 04:47 AM | 11:16 AM | 02:46 PM | 05:45 PM | 07:07 PM |
23 April 2025 | 03:25 AM | 04:46 AM | 11:16 AM | 02:46 PM | 05:46 PM | 07:07 PM |
24 April 2025 | 03:24 AM | 04:45 AM | 11:16 AM | 02:46 PM | 05:46 PM | 07:08 PM |
25 April 2025 | 03:22 AM | 04:44 AM | 11:15 AM | 02:46 PM | 05:47 PM | 07:09 PM |
26 April 2025 | 03:21 AM | 04:44 AM | 11:15 AM | 02:46 PM | 05:47 PM | 07:10 PM |
27 April 2025 | 03:20 AM | 04:43 AM | 11:15 AM | 02:46 PM | 05:48 PM | 07:10 PM |
28 April 2025 | 03:19 AM | 04:42 AM | 11:15 AM | 02:45 PM | 05:48 PM | 07:11 PM |
29 April 2025 | 03:18 AM | 04:41 AM | 11:15 AM | 02:45 PM | 05:49 PM | 07:12 PM |
30 April 2025 | 03:17 AM | 04:40 AM | 11:15 AM | 02:45 PM | 05:49 PM | 07:13 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |