
Prayers timings in major cities of india (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:56 AM | 06:15 AM | 12:11 PM | 03:35 PM | 06:07 PM | 07:25 PM |
Ahmedabad | 05:17 AM | 06:31 AM | 12:29 PM | 03:54 PM | 06:27 PM | 07:41 PM |
Surat | 05:16 AM | 06:30 AM | 12:28 PM | 03:52 PM | 06:26 PM | 07:40 PM |
Mumbai | 05:16 AM | 06:29 AM | 12:28 PM | 03:52 PM | 06:26 PM | 07:39 PM |
Pune | 05:13 AM | 06:25 AM | 12:24 PM | 03:48 PM | 06:23 PM | 07:35 PM |
Chennai | 04:48 AM | 05:58 AM | 11:59 AM | 03:20 PM | 05:59 PM | 07:09 PM |
Kolkata | 04:14 AM | 05:28 AM | 11:26 AM | 02:50 PM | 05:24 PM | 06:38 PM |
Bangalore | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:09 PM | 07:20 PM |
October 2, 2023 (17 1445 Rabīʿ al-awwal) - Prayer Times Today: Fajr 04:13 AM, Dhuhr 11:25 AM, Asr 02:50 PM, Maghrib 05:23 PM & Isha 06:38 PM. Get accurate DHARMAPUR PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of DHARMAPUR PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
02 October 2023 | 04:13 AM | 05:28 AM | 11:25 AM | 02:50 PM | 05:23 PM | 06:38 PM |
03 October 2023 | 04:13 AM | 05:28 AM | 11:25 AM | 02:49 PM | 05:22 PM | 06:37 PM |
04 October 2023 | 04:14 AM | 05:28 AM | 11:25 AM | 02:49 PM | 05:21 PM | 06:36 PM |
05 October 2023 | 04:14 AM | 05:29 AM | 11:25 AM | 02:48 PM | 05:20 PM | 06:35 PM |
06 October 2023 | 04:14 AM | 05:29 AM | 11:24 AM | 02:48 PM | 05:19 PM | 06:34 PM |
07 October 2023 | 04:15 AM | 05:29 AM | 11:24 AM | 02:47 PM | 05:18 PM | 06:33 PM |
08 October 2023 | 04:15 AM | 05:30 AM | 11:24 AM | 02:47 PM | 05:17 PM | 06:32 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 October 2023 | 04:13 AM | 05:27 AM | 11:26 AM | 02:50 PM | 05:24 PM | 06:39 PM |
02 October 2023 | 04:13 AM | 05:28 AM | 11:25 AM | 02:50 PM | 05:23 PM | 06:38 PM |
03 October 2023 | 04:13 AM | 05:28 AM | 11:25 AM | 02:49 PM | 05:22 PM | 06:37 PM |
04 October 2023 | 04:14 AM | 05:28 AM | 11:25 AM | 02:49 PM | 05:21 PM | 06:36 PM |
05 October 2023 | 04:14 AM | 05:29 AM | 11:25 AM | 02:48 PM | 05:20 PM | 06:35 PM |
06 October 2023 | 04:14 AM | 05:29 AM | 11:24 AM | 02:48 PM | 05:19 PM | 06:34 PM |
07 October 2023 | 04:15 AM | 05:29 AM | 11:24 AM | 02:47 PM | 05:18 PM | 06:33 PM |
08 October 2023 | 04:15 AM | 05:30 AM | 11:24 AM | 02:47 PM | 05:17 PM | 06:32 PM |
09 October 2023 | 04:15 AM | 05:30 AM | 11:23 AM | 02:46 PM | 05:16 PM | 06:31 PM |
10 October 2023 | 04:16 AM | 05:30 AM | 11:23 AM | 02:46 PM | 05:15 PM | 06:30 PM |
11 October 2023 | 04:16 AM | 05:31 AM | 11:23 AM | 02:45 PM | 05:14 PM | 06:29 PM |
12 October 2023 | 04:16 AM | 05:31 AM | 11:23 AM | 02:45 PM | 05:14 PM | 06:28 PM |
13 October 2023 | 04:17 AM | 05:32 AM | 11:22 AM | 02:44 PM | 05:13 PM | 06:28 PM |
14 October 2023 | 04:17 AM | 05:32 AM | 11:22 AM | 02:43 PM | 05:12 PM | 06:27 PM |
15 October 2023 | 04:18 AM | 05:32 AM | 11:22 AM | 02:43 PM | 05:11 PM | 06:26 PM |
16 October 2023 | 04:18 AM | 05:33 AM | 11:22 AM | 02:42 PM | 05:10 PM | 06:25 PM |
17 October 2023 | 04:18 AM | 05:33 AM | 11:21 AM | 02:42 PM | 05:09 PM | 06:24 PM |
18 October 2023 | 04:19 AM | 05:34 AM | 11:21 AM | 02:41 PM | 05:08 PM | 06:24 PM |
19 October 2023 | 04:19 AM | 05:34 AM | 11:21 AM | 02:41 PM | 05:08 PM | 06:23 PM |
20 October 2023 | 04:19 AM | 05:35 AM | 11:21 AM | 02:40 PM | 05:07 PM | 06:22 PM |
21 October 2023 | 04:20 AM | 05:35 AM | 11:21 AM | 02:40 PM | 05:06 PM | 06:21 PM |
22 October 2023 | 04:20 AM | 05:35 AM | 11:21 AM | 02:39 PM | 05:05 PM | 06:21 PM |
23 October 2023 | 04:21 AM | 05:36 AM | 11:20 AM | 02:39 PM | 05:04 PM | 06:20 PM |
24 October 2023 | 04:21 AM | 05:36 AM | 11:20 AM | 02:39 PM | 05:04 PM | 06:19 PM |
25 October 2023 | 04:21 AM | 05:37 AM | 11:20 AM | 02:38 PM | 05:03 PM | 06:19 PM |
26 October 2023 | 04:22 AM | 05:37 AM | 11:20 AM | 02:38 PM | 05:02 PM | 06:18 PM |
27 October 2023 | 04:22 AM | 05:38 AM | 11:20 AM | 02:37 PM | 05:02 PM | 06:17 PM |
28 October 2023 | 04:23 AM | 05:38 AM | 11:20 AM | 02:37 PM | 05:01 PM | 06:17 PM |
29 October 2023 | 04:23 AM | 05:39 AM | 11:20 AM | 02:36 PM | 05:00 PM | 06:16 PM |
30 October 2023 | 04:23 AM | 05:39 AM | 11:20 AM | 02:36 PM | 05:00 PM | 06:16 PM |
31 October 2023 | 04:24 AM | 05:40 AM | 11:20 AM | 02:35 PM | 04:59 PM | 06:15 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
22.87287 / 88.50667 |