Banner Image

Prayers Timings

Prayers timings in major cities of india (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Delhi 03:54 AM 05:28 AM 12:25 PM 03:58 PM 07:23 PM 08:57 PM
Ahmedabad 04:32 AM 05:58 AM 12:44 PM 04:01 PM 07:30 PM 08:56 PM
Surat 04:36 AM 06:01 AM 12:43 PM 04:01 PM 07:25 PM 08:49 PM
Mumbai 04:42 AM 06:05 AM 12:43 PM 04:03 PM 07:20 PM 08:43 PM
Pune 04:40 AM 06:02 AM 12:39 PM 04:00 PM 07:15 PM 08:38 PM
Chennai 04:28 AM 05:47 AM 12:13 PM 03:39 PM 06:40 PM 07:59 PM
Kolkata 03:29 AM 04:56 AM 11:40 AM 02:57 PM 06:25 PM 07:51 PM
Bangalore 04:39 AM 05:57 AM 12:24 PM 03:49 PM 06:50 PM 08:09 PM

JANAKPUR ROAD PRAYER TIMES Prayer Times - INDIA

July 2, 2025 (7 1447 Muḥarram) - Prayer Times Today: Fajr 03:28 AM, Dhuhr 11:51 AM, Asr 03:18 PM, Maghrib 06:44 PM & Isha 08:15 PM. Get accurate JANAKPUR ROAD PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of JANAKPUR ROAD PRAYER TIMES Prayer Timing.

Prayer Time in JANAKPUR ROAD PRAYER TIMES Today

Fajr
03:28 AM
Sunrise
04:58 AM
Dhuhr
11:51 AM
Asr
03:18 PM
Maghrib
06:44 PM
Isha
08:15 PM

7 DAYS JANAKPUR ROAD PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
02 July 2025 03:28 AM 04:58 AM 11:51 AM 03:18 PM 06:44 PM 08:15 PM
03 July 2025 03:28 AM 04:59 AM 11:51 AM 03:18 PM 06:44 PM 08:15 PM
04 July 2025 03:28 AM 04:59 AM 11:52 AM 03:19 PM 06:44 PM 08:15 PM
05 July 2025 03:29 AM 04:59 AM 11:52 AM 03:19 PM 06:44 PM 08:14 PM
06 July 2025 03:30 AM 05:00 AM 11:52 AM 03:19 PM 06:44 PM 08:14 PM
07 July 2025 03:30 AM 05:00 AM 11:52 AM 03:19 PM 06:44 PM 08:14 PM
08 July 2025 03:31 AM 05:01 AM 11:52 AM 03:20 PM 06:44 PM 08:14 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 July 2025 03:27 AM 04:58 AM 11:51 AM 03:18 PM 06:44 PM 08:15 PM
02 July 2025 03:28 AM 04:58 AM 11:51 AM 03:18 PM 06:44 PM 08:15 PM
03 July 2025 03:28 AM 04:59 AM 11:51 AM 03:18 PM 06:44 PM 08:15 PM
04 July 2025 03:28 AM 04:59 AM 11:52 AM 03:19 PM 06:44 PM 08:15 PM
05 July 2025 03:29 AM 04:59 AM 11:52 AM 03:19 PM 06:44 PM 08:14 PM
06 July 2025 03:30 AM 05:00 AM 11:52 AM 03:19 PM 06:44 PM 08:14 PM
07 July 2025 03:30 AM 05:00 AM 11:52 AM 03:19 PM 06:44 PM 08:14 PM
08 July 2025 03:31 AM 05:01 AM 11:52 AM 03:20 PM 06:44 PM 08:14 PM
09 July 2025 03:31 AM 05:01 AM 11:52 AM 03:20 PM 06:44 PM 08:13 PM
10 July 2025 03:32 AM 05:02 AM 11:53 AM 03:20 PM 06:44 PM 08:13 PM
11 July 2025 03:32 AM 05:02 AM 11:53 AM 03:20 PM 06:43 PM 08:13 PM
12 July 2025 03:33 AM 05:02 AM 11:53 AM 03:21 PM 06:43 PM 08:12 PM
13 July 2025 03:34 AM 05:03 AM 11:53 AM 03:21 PM 06:43 PM 08:12 PM
14 July 2025 03:34 AM 05:03 AM 11:53 AM 03:21 PM 06:43 PM 08:12 PM
15 July 2025 03:35 AM 05:04 AM 11:53 AM 03:21 PM 06:42 PM 08:11 PM
16 July 2025 03:36 AM 05:04 AM 11:53 AM 03:22 PM 06:42 PM 08:11 PM
17 July 2025 03:36 AM 05:05 AM 11:53 AM 03:22 PM 06:42 PM 08:10 PM
18 July 2025 03:37 AM 05:05 AM 11:53 AM 03:22 PM 06:41 PM 08:10 PM
19 July 2025 03:38 AM 05:06 AM 11:54 AM 03:22 PM 06:41 PM 08:09 PM
20 July 2025 03:38 AM 05:06 AM 11:54 AM 03:23 PM 06:41 PM 08:09 PM
21 July 2025 03:39 AM 05:07 AM 11:54 AM 03:23 PM 06:40 PM 08:08 PM
22 July 2025 03:40 AM 05:07 AM 11:54 AM 03:23 PM 06:40 PM 08:07 PM
23 July 2025 03:40 AM 05:08 AM 11:54 AM 03:23 PM 06:39 PM 08:07 PM
24 July 2025 03:41 AM 05:08 AM 11:54 AM 03:23 PM 06:39 PM 08:06 PM
25 July 2025 03:42 AM 05:09 AM 11:54 AM 03:23 PM 06:38 PM 08:05 PM
26 July 2025 03:43 AM 05:09 AM 11:54 AM 03:24 PM 06:38 PM 08:05 PM
27 July 2025 03:43 AM 05:10 AM 11:54 AM 03:24 PM 06:37 PM 08:04 PM
28 July 2025 03:44 AM 05:10 AM 11:54 AM 03:24 PM 06:37 PM 08:03 PM
29 July 2025 03:45 AM 05:11 AM 11:54 AM 03:24 PM 06:36 PM 08:02 PM
30 July 2025 03:45 AM 05:11 AM 11:54 AM 03:24 PM 06:36 PM 08:01 PM
31 July 2025 03:46 AM 05:12 AM 11:54 AM 03:24 PM 06:35 PM 08:01 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
8.8888888 /  7.7777777