
Prayers timings in major cities of india (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:22 AM | 05:46 AM | 12:19 PM | 03:53 PM | 06:53 PM | 08:17 PM |
Ahmedabad | 04:52 AM | 06:11 AM | 12:38 PM | 04:03 PM | 07:05 PM | 08:24 PM |
Surat | 04:54 AM | 06:12 AM | 12:37 PM | 03:58 PM | 07:01 PM | 08:19 PM |
Mumbai | 04:58 AM | 06:14 AM | 12:36 PM | 03:54 PM | 06:59 PM | 08:15 PM |
Pune | 04:55 AM | 06:11 AM | 12:33 PM | 03:49 PM | 06:54 PM | 08:10 PM |
Chennai | 04:38 AM | 05:51 AM | 12:07 PM | 03:14 PM | 06:23 PM | 07:37 PM |
Kolkata | 03:49 AM | 05:08 AM | 11:34 AM | 02:58 PM | 06:01 PM | 07:20 PM |
Bangalore | 04:48 AM | 06:02 AM | 12:18 PM | 03:24 PM | 06:34 PM | 07:47 PM |
April 25, 2025 (27 1446 Shawwāl) - Prayer Times Today: Fajr 04:52 AM, Dhuhr 12:38 PM, Asr 04:03 PM, Maghrib 07:05 PM & Isha 08:24 PM. Get accurate MAKARBA PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of MAKARBA PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
25 April 2025 | 04:52 AM | 06:11 AM | 12:38 PM | 04:03 PM | 07:05 PM | 08:24 PM |
26 April 2025 | 04:52 AM | 06:11 AM | 12:38 PM | 04:02 PM | 07:05 PM | 08:25 PM |
27 April 2025 | 04:51 AM | 06:10 AM | 12:38 PM | 04:02 PM | 07:06 PM | 08:25 PM |
28 April 2025 | 04:50 AM | 06:09 AM | 12:38 PM | 04:02 PM | 07:06 PM | 08:26 PM |
29 April 2025 | 04:49 AM | 06:08 AM | 12:37 PM | 04:01 PM | 07:07 PM | 08:26 PM |
30 April 2025 | 04:48 AM | 06:08 AM | 12:37 PM | 04:01 PM | 07:07 PM | 08:27 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 April 2025 | 05:17 AM | 06:33 AM | 12:44 PM | 04:10 PM | 06:56 PM | 08:11 PM |
02 April 2025 | 05:16 AM | 06:32 AM | 12:44 PM | 04:10 PM | 06:56 PM | 08:12 PM |
03 April 2025 | 05:15 AM | 06:31 AM | 12:43 PM | 04:09 PM | 06:56 PM | 08:12 PM |
04 April 2025 | 05:14 AM | 06:30 AM | 12:43 PM | 04:09 PM | 06:57 PM | 08:13 PM |
05 April 2025 | 05:13 AM | 06:29 AM | 12:43 PM | 04:09 PM | 06:57 PM | 08:13 PM |
06 April 2025 | 05:12 AM | 06:28 AM | 12:42 PM | 04:09 PM | 06:57 PM | 08:14 PM |
07 April 2025 | 05:11 AM | 06:27 AM | 12:42 PM | 04:08 PM | 06:58 PM | 08:14 PM |
08 April 2025 | 05:10 AM | 06:26 AM | 12:42 PM | 04:08 PM | 06:58 PM | 08:15 PM |
09 April 2025 | 05:09 AM | 06:25 AM | 12:42 PM | 04:08 PM | 06:59 PM | 08:15 PM |
10 April 2025 | 05:07 AM | 06:24 AM | 12:41 PM | 04:07 PM | 06:59 PM | 08:16 PM |
11 April 2025 | 05:06 AM | 06:23 AM | 12:41 PM | 04:07 PM | 06:59 PM | 08:16 PM |
12 April 2025 | 05:05 AM | 06:22 AM | 12:41 PM | 04:07 PM | 07:00 PM | 08:17 PM |
13 April 2025 | 05:04 AM | 06:21 AM | 12:41 PM | 04:06 PM | 07:00 PM | 08:17 PM |
14 April 2025 | 05:03 AM | 06:20 AM | 12:40 PM | 04:06 PM | 07:00 PM | 08:18 PM |
15 April 2025 | 05:02 AM | 06:20 AM | 12:40 PM | 04:06 PM | 07:01 PM | 08:18 PM |
16 April 2025 | 05:01 AM | 06:19 AM | 12:40 PM | 04:06 PM | 07:01 PM | 08:19 PM |
17 April 2025 | 05:00 AM | 06:18 AM | 12:40 PM | 04:05 PM | 07:02 PM | 08:19 PM |
18 April 2025 | 04:59 AM | 06:17 AM | 12:39 PM | 04:05 PM | 07:02 PM | 08:20 PM |
19 April 2025 | 04:58 AM | 06:16 AM | 12:39 PM | 04:05 PM | 07:02 PM | 08:20 PM |
20 April 2025 | 04:57 AM | 06:15 AM | 12:39 PM | 04:04 PM | 07:03 PM | 08:21 PM |
21 April 2025 | 04:56 AM | 06:15 AM | 12:39 PM | 04:04 PM | 07:03 PM | 08:22 PM |
22 April 2025 | 04:55 AM | 06:14 AM | 12:39 PM | 04:04 PM | 07:04 PM | 08:22 PM |
23 April 2025 | 04:54 AM | 06:13 AM | 12:38 PM | 04:03 PM | 07:04 PM | 08:23 PM |
24 April 2025 | 04:53 AM | 06:12 AM | 12:38 PM | 04:03 PM | 07:04 PM | 08:23 PM |
25 April 2025 | 04:52 AM | 06:11 AM | 12:38 PM | 04:03 PM | 07:05 PM | 08:24 PM |
26 April 2025 | 04:52 AM | 06:11 AM | 12:38 PM | 04:02 PM | 07:05 PM | 08:25 PM |
27 April 2025 | 04:51 AM | 06:10 AM | 12:38 PM | 04:02 PM | 07:06 PM | 08:25 PM |
28 April 2025 | 04:50 AM | 06:09 AM | 12:38 PM | 04:02 PM | 07:06 PM | 08:26 PM |
29 April 2025 | 04:49 AM | 06:08 AM | 12:37 PM | 04:01 PM | 07:07 PM | 08:26 PM |
30 April 2025 | 04:48 AM | 06:08 AM | 12:37 PM | 04:01 PM | 07:07 PM | 08:27 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |