Banner Image

Prayers Timings

Prayers timings in major cities of india (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Delhi 04:09 AM 05:36 AM 12:18 PM 03:52 PM 07:00 PM 08:27 PM
Ahmedabad 04:42 AM 06:03 AM 12:36 PM 03:59 PM 07:10 PM 08:32 PM
Surat 04:45 AM 06:04 AM 12:35 PM 03:54 PM 07:06 PM 08:26 PM
Mumbai 04:49 AM 06:07 AM 12:35 PM 03:49 PM 07:03 PM 08:22 PM
Pune 04:46 AM 06:04 AM 12:31 PM 03:43 PM 06:58 PM 08:16 PM
Chennai 04:31 AM 05:46 AM 12:06 PM 03:20 PM 06:26 PM 07:41 PM
Kolkata 03:39 AM 05:00 AM 11:33 AM 02:55 PM 06:06 PM 07:27 PM
Bangalore 04:42 AM 05:57 AM 12:16 PM 03:31 PM 06:36 PM 07:51 PM

PACODE PRAYER TIMES Prayer Times - INDIA

May 7, 2024 (28 1445 Shawwāl) - Prayer Times Today: Fajr 04:51 AM, Dhuhr 12:18 PM, Asr 03:37 PM, Maghrib 06:31 PM & Isha 07:45 PM. Get accurate PACODE PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of PACODE PRAYER TIMES Prayer Timing.

Prayer Time in PACODE PRAYER TIMES Today

Fajr
04:51 AM
Sunrise
06:04 AM
Dhuhr
12:18 PM
Asr
03:37 PM
Maghrib
06:31 PM
Isha
07:45 PM

7 DAYS PACODE PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
07 May 2024 04:51 AM 06:04 AM 12:18 PM 03:37 PM 06:31 PM 07:45 PM
08 May 2024 04:50 AM 06:04 AM 12:18 PM 03:37 PM 06:32 PM 07:45 PM
09 May 2024 04:50 AM 06:03 AM 12:18 PM 03:37 PM 06:32 PM 07:45 PM
10 May 2024 04:50 AM 06:03 AM 12:18 PM 03:38 PM 06:32 PM 07:46 PM
11 May 2024 04:49 AM 06:03 AM 12:17 PM 03:38 PM 06:32 PM 07:46 PM
12 May 2024 04:49 AM 06:03 AM 12:17 PM 03:38 PM 06:32 PM 07:46 PM
13 May 2024 04:49 AM 06:03 AM 12:17 PM 03:39 PM 06:32 PM 07:46 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 May 2024 04:53 AM 06:06 AM 12:18 PM 03:35 PM 06:31 PM 07:44 PM
02 May 2024 04:53 AM 06:05 AM 12:18 PM 03:35 PM 06:31 PM 07:44 PM
03 May 2024 04:52 AM 06:05 AM 12:18 PM 03:35 PM 06:31 PM 07:44 PM
04 May 2024 04:52 AM 06:05 AM 12:18 PM 03:36 PM 06:31 PM 07:44 PM
05 May 2024 04:51 AM 06:04 AM 12:18 PM 03:36 PM 06:31 PM 07:44 PM
06 May 2024 04:51 AM 06:04 AM 12:18 PM 03:36 PM 06:31 PM 07:45 PM
07 May 2024 04:51 AM 06:04 AM 12:18 PM 03:37 PM 06:31 PM 07:45 PM
08 May 2024 04:50 AM 06:04 AM 12:18 PM 03:37 PM 06:32 PM 07:45 PM
09 May 2024 04:50 AM 06:03 AM 12:18 PM 03:37 PM 06:32 PM 07:45 PM
10 May 2024 04:50 AM 06:03 AM 12:18 PM 03:38 PM 06:32 PM 07:46 PM
11 May 2024 04:49 AM 06:03 AM 12:17 PM 03:38 PM 06:32 PM 07:46 PM
12 May 2024 04:49 AM 06:03 AM 12:17 PM 03:38 PM 06:32 PM 07:46 PM
13 May 2024 04:49 AM 06:03 AM 12:17 PM 03:39 PM 06:32 PM 07:46 PM
14 May 2024 04:48 AM 06:03 AM 12:17 PM 03:39 PM 06:32 PM 07:47 PM
15 May 2024 04:48 AM 06:02 AM 12:17 PM 03:40 PM 06:33 PM 07:47 PM
16 May 2024 04:48 AM 06:02 AM 12:18 PM 03:40 PM 06:33 PM 07:47 PM
17 May 2024 04:48 AM 06:02 AM 12:18 PM 03:40 PM 06:33 PM 07:48 PM
18 May 2024 04:47 AM 06:02 AM 12:18 PM 03:41 PM 06:33 PM 07:48 PM
19 May 2024 04:47 AM 06:02 AM 12:18 PM 03:41 PM 06:33 PM 07:48 PM
20 May 2024 04:47 AM 06:02 AM 12:18 PM 03:41 PM 06:34 PM 07:49 PM
21 May 2024 04:47 AM 06:02 AM 12:18 PM 03:42 PM 06:34 PM 07:49 PM
22 May 2024 04:47 AM 06:02 AM 12:18 PM 03:42 PM 06:34 PM 07:49 PM
23 May 2024 04:46 AM 06:02 AM 12:18 PM 03:42 PM 06:34 PM 07:50 PM
24 May 2024 04:46 AM 06:02 AM 12:18 PM 03:42 PM 06:34 PM 07:50 PM
25 May 2024 04:46 AM 06:02 AM 12:18 PM 03:43 PM 06:35 PM 07:50 PM
26 May 2024 04:46 AM 06:02 AM 12:18 PM 03:43 PM 06:35 PM 07:51 PM
27 May 2024 04:46 AM 06:02 AM 12:18 PM 03:43 PM 06:35 PM 07:51 PM
28 May 2024 04:46 AM 06:02 AM 12:18 PM 03:44 PM 06:35 PM 07:51 PM
29 May 2024 04:46 AM 06:02 AM 12:19 PM 03:44 PM 06:36 PM 07:52 PM
30 May 2024 04:46 AM 06:02 AM 12:19 PM 03:44 PM 06:36 PM 07:52 PM
31 May 2024 04:46 AM 06:02 AM 12:19 PM 03:45 PM 06:36 PM 07:52 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
8.321635 /  77.222306