Banner Image

Prayers Timings

Prayers timings in major cities of india (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Delhi 04:51 AM 06:10 AM 12:14 PM 03:42 PM 06:17 PM 07:36 PM
Ahmedabad 05:14 AM 06:29 AM 12:32 PM 03:59 PM 06:36 PM 07:50 PM
Surat 05:14 AM 06:28 AM 12:31 PM 03:57 PM 06:35 PM 07:48 PM
Mumbai 05:15 AM 06:27 AM 12:31 PM 03:55 PM 06:34 PM 07:47 PM
Pune 05:11 AM 06:23 AM 12:27 PM 03:51 PM 06:30 PM 07:43 PM
Chennai 04:48 AM 05:58 AM 12:02 PM 03:21 PM 06:05 PM 07:15 PM
Kolkata 04:11 AM 05:25 AM 11:29 AM 02:55 PM 05:32 PM 06:47 PM
Bangalore 04:58 AM 06:09 AM 12:12 PM 03:32 PM 06:15 PM 07:26 PM

RAURKELA CIVIL TOWNSHIP PRAYER TIMES Prayer Times - INDIA

September 23, 2023 (08 1445 Rabīʿ al-awwal) - Prayer Times Today: Fajr 04:30 AM, Dhuhr 11:55 AM, Asr 03:23 PM, Maghrib 05:59 PM & Isha 07:20 PM. Get accurate RAURKELA CIVIL TOWNSHIP PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of RAURKELA CIVIL TOWNSHIP PRAYER TIMES Prayer Timing.

Prayer Time in RAURKELA CIVIL TOWNSHIP PRAYER TIMES Today

Fajr
04:30 AM
Sunrise
05:51 AM
Dhuhr
11:55 AM
Asr
03:23 PM
Maghrib
05:59 PM
Isha
07:20 PM

7 DAYS RAURKELA CIVIL TOWNSHIP PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
23 September 2023 04:30 AM 05:51 AM 11:55 AM 03:23 PM 05:59 PM 07:20 PM
24 September 2023 04:31 AM 05:52 AM 11:55 AM 03:22 PM 05:58 PM 07:19 PM
25 September 2023 04:31 AM 05:52 AM 11:55 AM 03:21 PM 05:56 PM 07:17 PM
26 September 2023 04:32 AM 05:53 AM 11:54 AM 03:20 PM 05:55 PM 07:16 PM
27 September 2023 04:33 AM 05:54 AM 11:54 AM 03:20 PM 05:54 PM 07:14 PM
28 September 2023 04:33 AM 05:54 AM 11:54 AM 03:19 PM 05:52 PM 07:13 PM
29 September 2023 04:34 AM 05:55 AM 11:53 AM 03:18 PM 05:51 PM 07:12 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 September 2023 04:14 AM 05:38 AM 12:03 PM 03:38 PM 06:27 PM 07:51 PM
02 September 2023 04:15 AM 05:39 AM 12:03 PM 03:37 PM 06:26 PM 07:50 PM
03 September 2023 04:16 AM 05:39 AM 12:02 PM 03:37 PM 06:25 PM 07:48 PM
04 September 2023 04:17 AM 05:40 AM 12:02 PM 03:36 PM 06:23 PM 07:47 PM
05 September 2023 04:17 AM 05:41 AM 12:02 PM 03:35 PM 06:22 PM 07:45 PM
06 September 2023 04:18 AM 05:41 AM 12:01 PM 03:35 PM 06:21 PM 07:44 PM
07 September 2023 04:19 AM 05:42 AM 12:01 PM 03:34 PM 06:20 PM 07:42 PM
08 September 2023 04:20 AM 05:42 AM 12:01 PM 03:34 PM 06:18 PM 07:41 PM
09 September 2023 04:20 AM 05:43 AM 12:00 PM 03:33 PM 06:17 PM 07:40 PM
10 September 2023 04:21 AM 05:44 AM 12:00 PM 03:32 PM 06:16 PM 07:38 PM
11 September 2023 04:22 AM 05:44 AM 12:00 PM 03:32 PM 06:14 PM 07:37 PM
12 September 2023 04:23 AM 05:45 AM 11:59 AM 03:31 PM 06:13 PM 07:35 PM
13 September 2023 04:23 AM 05:45 AM 11:59 AM 03:30 PM 06:12 PM 07:34 PM
14 September 2023 04:24 AM 05:46 AM 11:58 AM 03:29 PM 06:11 PM 07:32 PM
15 September 2023 04:25 AM 05:46 AM 11:58 AM 03:29 PM 06:09 PM 07:31 PM
16 September 2023 04:25 AM 05:47 AM 11:58 AM 03:28 PM 06:08 PM 07:30 PM
17 September 2023 04:26 AM 05:48 AM 11:57 AM 03:27 PM 06:07 PM 07:28 PM
18 September 2023 04:27 AM 05:48 AM 11:57 AM 03:27 PM 06:05 PM 07:27 PM
19 September 2023 04:27 AM 05:49 AM 11:57 AM 03:26 PM 06:04 PM 07:25 PM
20 September 2023 04:28 AM 05:49 AM 11:56 AM 03:25 PM 06:03 PM 07:24 PM
21 September 2023 04:29 AM 05:50 AM 11:56 AM 03:24 PM 06:01 PM 07:23 PM
22 September 2023 04:29 AM 05:51 AM 11:56 AM 03:23 PM 06:00 PM 07:21 PM
23 September 2023 04:30 AM 05:51 AM 11:55 AM 03:23 PM 05:59 PM 07:20 PM
24 September 2023 04:31 AM 05:52 AM 11:55 AM 03:22 PM 05:58 PM 07:19 PM
25 September 2023 04:31 AM 05:52 AM 11:55 AM 03:21 PM 05:56 PM 07:17 PM
26 September 2023 04:32 AM 05:53 AM 11:54 AM 03:20 PM 05:55 PM 07:16 PM
27 September 2023 04:33 AM 05:54 AM 11:54 AM 03:20 PM 05:54 PM 07:14 PM
28 September 2023 04:33 AM 05:54 AM 11:54 AM 03:19 PM 05:52 PM 07:13 PM
29 September 2023 04:34 AM 05:55 AM 11:53 AM 03:18 PM 05:51 PM 07:12 PM
30 September 2023 04:35 AM 05:55 AM 11:53 AM 03:17 PM 05:50 PM 07:10 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
31.450605 /  74.310263