Prayers timings in major cities of (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 05:05 AM | 06:33 AM | 01:10 PM | 04:49 PM | 07:46 PM | 09:14 PM |
Ahmedabad | 04:59 AM | 06:18 AM | 12:44 PM | 04:10 PM | 07:09 PM | 08:28 PM |
Surat | 05:01 AM | 06:19 AM | 12:42 PM | 04:05 PM | 07:06 PM | 08:23 PM |
Mumbai | 05:04 AM | 06:21 AM | 12:42 PM | 04:01 PM | 07:04 PM | 08:20 PM |
Pune | 05:01 AM | 06:17 AM | 12:38 PM | 03:56 PM | 06:59 PM | 08:14 PM |
Chennai | 04:44 AM | 05:57 AM | 12:13 PM | 03:19 PM | 06:28 PM | 07:41 PM |
Kolkata | 03:56 AM | 05:15 AM | 11:40 AM | 03:05 PM | 06:05 PM | 07:24 PM |
Bangalore | 04:54 AM | 06:08 AM | 12:23 PM | 03:29 PM | 06:39 PM | 07:52 PM |
August 19, 2022 (21 1444 Muḥarram) - sailana Prayer Times Today: Fajr 04:48 AM, Dhuhr 12:34 PM, Asr 04:01 PM, Maghrib 07:00 PM & Isha 08:19 PM. Get accurate SAILANA Namaz & Salah times with 7 Days and 30 Days Timetable of SAILANA Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
19 August 2022 | 04:48 AM | 06:08 AM | 12:34 PM | 04:01 PM | 07:00 PM | 08:19 PM |
20 August 2022 | 04:49 AM | 06:08 AM | 12:34 PM | 04:01 PM | 06:59 PM | 08:18 PM |
21 August 2022 | 04:50 AM | 06:08 AM | 12:33 PM | 04:01 PM | 06:58 PM | 08:17 PM |
22 August 2022 | 04:50 AM | 06:09 AM | 12:33 PM | 04:00 PM | 06:57 PM | 08:16 PM |
23 August 2022 | 04:51 AM | 06:09 AM | 12:33 PM | 04:00 PM | 06:57 PM | 08:15 PM |
24 August 2022 | 04:51 AM | 06:09 AM | 12:33 PM | 04:00 PM | 06:56 PM | 08:14 PM |
25 August 2022 | 04:52 AM | 06:10 AM | 12:32 PM | 04:00 PM | 06:55 PM | 08:13 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 August 2022 | 04:38 AM | 06:00 AM | 12:37 PM | 04:00 PM | 07:13 PM | 08:35 PM |
02 August 2022 | 04:38 AM | 06:01 AM | 12:37 PM | 04:00 PM | 07:12 PM | 08:34 PM |
03 August 2022 | 04:39 AM | 06:01 AM | 12:37 PM | 04:01 PM | 07:12 PM | 08:34 PM |
04 August 2022 | 04:40 AM | 06:02 AM | 12:36 PM | 04:01 PM | 07:11 PM | 08:33 PM |
05 August 2022 | 04:40 AM | 06:02 AM | 12:36 PM | 04:01 PM | 07:10 PM | 08:32 PM |
06 August 2022 | 04:41 AM | 06:02 AM | 12:36 PM | 04:01 PM | 07:10 PM | 08:31 PM |
07 August 2022 | 04:41 AM | 06:03 AM | 12:36 PM | 04:01 PM | 07:09 PM | 08:30 PM |
08 August 2022 | 04:42 AM | 06:03 AM | 12:36 PM | 04:01 PM | 07:08 PM | 08:29 PM |
09 August 2022 | 04:43 AM | 06:04 AM | 12:36 PM | 04:01 PM | 07:08 PM | 08:29 PM |
10 August 2022 | 04:43 AM | 06:04 AM | 12:36 PM | 04:01 PM | 07:07 PM | 08:28 PM |
11 August 2022 | 04:44 AM | 06:04 AM | 12:36 PM | 04:01 PM | 07:06 PM | 08:27 PM |
12 August 2022 | 04:44 AM | 06:05 AM | 12:35 PM | 04:01 PM | 07:06 PM | 08:26 PM |
13 August 2022 | 04:45 AM | 06:05 AM | 12:35 PM | 04:01 PM | 07:05 PM | 08:25 PM |
14 August 2022 | 04:46 AM | 06:06 AM | 12:35 PM | 04:01 PM | 07:04 PM | 08:24 PM |
15 August 2022 | 04:46 AM | 06:06 AM | 12:35 PM | 04:01 PM | 07:03 PM | 08:23 PM |
16 August 2022 | 04:47 AM | 06:06 AM | 12:35 PM | 04:01 PM | 07:03 PM | 08:22 PM |
17 August 2022 | 04:47 AM | 06:07 AM | 12:34 PM | 04:01 PM | 07:02 PM | 08:21 PM |
18 August 2022 | 04:48 AM | 06:07 AM | 12:34 PM | 04:01 PM | 07:01 PM | 08:20 PM |
19 August 2022 | 04:48 AM | 06:08 AM | 12:34 PM | 04:01 PM | 07:00 PM | 08:19 PM |
20 August 2022 | 04:49 AM | 06:08 AM | 12:34 PM | 04:01 PM | 06:59 PM | 08:18 PM |
21 August 2022 | 04:50 AM | 06:08 AM | 12:33 PM | 04:01 PM | 06:58 PM | 08:17 PM |
22 August 2022 | 04:50 AM | 06:09 AM | 12:33 PM | 04:00 PM | 06:57 PM | 08:16 PM |
23 August 2022 | 04:51 AM | 06:09 AM | 12:33 PM | 04:00 PM | 06:57 PM | 08:15 PM |
24 August 2022 | 04:51 AM | 06:09 AM | 12:33 PM | 04:00 PM | 06:56 PM | 08:14 PM |
25 August 2022 | 04:52 AM | 06:10 AM | 12:32 PM | 04:00 PM | 06:55 PM | 08:13 PM |
26 August 2022 | 04:52 AM | 06:10 AM | 12:32 PM | 04:00 PM | 06:54 PM | 08:12 PM |
27 August 2022 | 04:53 AM | 06:10 AM | 12:32 PM | 03:59 PM | 06:53 PM | 08:11 PM |
28 August 2022 | 04:53 AM | 06:11 AM | 12:32 PM | 03:59 PM | 06:52 PM | 08:10 PM |
29 August 2022 | 04:54 AM | 06:11 AM | 12:31 PM | 03:59 PM | 06:51 PM | 08:09 PM |
30 August 2022 | 04:54 AM | 06:11 AM | 12:31 PM | 03:59 PM | 06:50 PM | 08:07 PM |
31 August 2022 | 04:55 AM | 06:12 AM | 12:31 PM | 03:58 PM | 06:49 PM | 08:06 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
23.4577763 / 74.9281842 |