Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 04:31 AM 05:56 AM 12:30 PM 04:06 PM 07:05 PM 08:30 PM
Faisalabad 04:04 AM 05:30 AM 12:06 PM 03:43 PM 06:42 PM 08:09 PM
Lahore 03:59 AM 05:25 AM 12:01 PM 03:38 PM 06:37 PM 08:04 PM
Multan 04:13 AM 05:38 AM 12:12 PM 03:48 PM 06:47 PM 08:12 PM
Sialkot 03:55 AM 05:23 AM 12:00 PM 03:39 PM 06:37 PM 08:06 PM
Dadu 04:36 AM 05:57 AM 12:27 PM 03:58 PM 06:57 PM 08:19 PM
Hyderabad 04:36 AM 05:57 AM 12:25 PM 03:54 PM 06:53 PM 08:14 PM
Karachi 04:42 AM 06:02 AM 12:30 PM 03:58 PM 06:58 PM 08:18 PM
Sukkur 04:29 AM 05:52 AM 12:23 PM 03:55 PM 06:54 PM 08:17 PM
Islamabad 03:58 AM 05:28 AM 12:06 PM 03:46 PM 06:45 PM 08:15 PM
Kashmir 04:20 AM 05:50 AM 12:28 PM 04:08 PM 07:07 PM 08:36 PM
Peshawar 04:02 AM 05:32 AM 12:10 PM 03:51 PM 06:50 PM 08:20 PM

BELA PRAYER TIMES Prayer Times - PAKISTAN

April 23, 2024 (14 1445 Shawwāl) - Prayer Times Today: Fajr 04:43 AM, Dhuhr 12:33 PM, Asr 04:03 PM, Maghrib 07:03 PM & Isha 08:24 PM. Get accurate BELA PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of BELA PRAYER TIMES Prayer Timing.

Prayer Time in BELA PRAYER TIMES Today

Fajr
04:43 AM
Sunrise
06:04 AM
Dhuhr
12:33 PM
Asr
04:03 PM
Maghrib
07:03 PM
Isha
08:24 PM

7 DAYS BELA PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
23 April 2024 04:43 AM 06:04 AM 12:33 PM 04:03 PM 07:03 PM 08:24 PM
24 April 2024 04:42 AM 06:03 AM 12:33 PM 04:03 PM 07:03 PM 08:25 PM
25 April 2024 04:41 AM 06:02 AM 12:33 PM 04:03 PM 07:04 PM 08:25 PM
26 April 2024 04:39 AM 06:01 AM 12:33 PM 04:02 PM 07:04 PM 08:26 PM
27 April 2024 04:38 AM 06:00 AM 12:32 PM 04:02 PM 07:05 PM 08:27 PM
28 April 2024 04:37 AM 06:00 AM 12:32 PM 04:02 PM 07:05 PM 08:28 PM
29 April 2024 04:36 AM 05:59 AM 12:32 PM 04:02 PM 07:06 PM 08:28 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 April 2024 05:08 AM 06:26 AM 12:39 PM 04:07 PM 06:52 PM 08:10 PM
02 April 2024 05:07 AM 06:25 AM 12:38 PM 04:07 PM 06:52 PM 08:10 PM
03 April 2024 05:06 AM 06:24 AM 12:38 PM 04:07 PM 06:53 PM 08:11 PM
04 April 2024 05:04 AM 06:22 AM 12:38 PM 04:06 PM 06:53 PM 08:11 PM
05 April 2024 05:03 AM 06:21 AM 12:37 PM 04:06 PM 06:54 PM 08:12 PM
06 April 2024 05:02 AM 06:20 AM 12:37 PM 04:06 PM 06:54 PM 08:13 PM
07 April 2024 05:01 AM 06:19 AM 12:37 PM 04:06 PM 06:55 PM 08:13 PM
08 April 2024 05:00 AM 06:18 AM 12:37 PM 04:06 PM 06:55 PM 08:14 PM
09 April 2024 04:58 AM 06:17 AM 12:36 PM 04:06 PM 06:56 PM 08:15 PM
10 April 2024 04:57 AM 06:16 AM 12:36 PM 04:06 PM 06:56 PM 08:15 PM
11 April 2024 04:56 AM 06:15 AM 12:36 PM 04:05 PM 06:57 PM 08:16 PM
12 April 2024 04:55 AM 06:14 AM 12:35 PM 04:05 PM 06:57 PM 08:16 PM
13 April 2024 04:54 AM 06:13 AM 12:35 PM 04:05 PM 06:58 PM 08:17 PM
14 April 2024 04:53 AM 06:12 AM 12:35 PM 04:05 PM 06:58 PM 08:18 PM
15 April 2024 04:52 AM 06:11 AM 12:35 PM 04:05 PM 06:59 PM 08:18 PM
16 April 2024 04:50 AM 06:10 AM 12:34 PM 04:04 PM 06:59 PM 08:19 PM
17 April 2024 04:49 AM 06:09 AM 12:34 PM 04:04 PM 07:00 PM 08:20 PM
18 April 2024 04:48 AM 06:08 AM 12:34 PM 04:04 PM 07:00 PM 08:20 PM
19 April 2024 04:47 AM 06:07 AM 12:34 PM 04:04 PM 07:01 PM 08:21 PM
20 April 2024 04:46 AM 06:07 AM 12:34 PM 04:04 PM 07:01 PM 08:22 PM
21 April 2024 04:45 AM 06:06 AM 12:33 PM 04:03 PM 07:02 PM 08:23 PM
22 April 2024 04:44 AM 06:05 AM 12:33 PM 04:03 PM 07:02 PM 08:23 PM
23 April 2024 04:43 AM 06:04 AM 12:33 PM 04:03 PM 07:03 PM 08:24 PM
24 April 2024 04:42 AM 06:03 AM 12:33 PM 04:03 PM 07:03 PM 08:25 PM
25 April 2024 04:41 AM 06:02 AM 12:33 PM 04:03 PM 07:04 PM 08:25 PM
26 April 2024 04:39 AM 06:01 AM 12:33 PM 04:02 PM 07:04 PM 08:26 PM
27 April 2024 04:38 AM 06:00 AM 12:32 PM 04:02 PM 07:05 PM 08:27 PM
28 April 2024 04:37 AM 06:00 AM 12:32 PM 04:02 PM 07:05 PM 08:28 PM
29 April 2024 04:36 AM 05:59 AM 12:32 PM 04:02 PM 07:06 PM 08:28 PM
30 April 2024 04:35 AM 05:58 AM 12:32 PM 04:02 PM 07:06 PM 08:29 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
26.227032 /  66.309991