Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 04:15 AM 05:44 AM 12:29 PM 04:05 PM 07:14 PM 08:43 PM
Faisalabad 03:47 AM 05:17 AM 12:04 PM 03:43 PM 06:52 PM 08:22 PM
Lahore 03:42 AM 05:12 AM 11:59 AM 03:38 PM 06:47 PM 08:17 PM
Multan 03:57 AM 05:26 AM 12:11 PM 03:47 PM 06:56 PM 08:25 PM
Sialkot 03:38 AM 05:09 AM 11:58 AM 03:39 PM 06:48 PM 08:20 PM
Dadu 04:22 AM 05:46 AM 12:25 PM 03:56 PM 07:05 PM 08:30 PM
Hyderabad 04:23 AM 05:46 AM 12:23 PM 03:51 PM 07:00 PM 08:24 PM
Karachi 04:29 AM 05:52 AM 12:28 PM 03:54 PM 07:05 PM 08:28 PM
Sukkur 04:15 AM 05:40 AM 12:21 PM 03:53 PM 07:02 PM 08:28 PM
Islamabad 03:40 AM 05:13 AM 12:04 PM 03:47 PM 06:56 PM 08:30 PM
Kashmir 04:02 AM 05:35 AM 12:26 PM 04:08 PM 07:17 PM 08:51 PM
Peshawar 03:43 AM 05:17 AM 12:09 PM 03:52 PM 07:01 PM 08:35 PM

FORT ABBAS PRAYER TIMES Prayer Times - PAKISTAN

May 7, 2024 (28 1445 Shawwāl) - Prayer Times Today: Fajr 03:54 AM, Dhuhr 12:05 PM, Asr 03:40 PM, Maghrib 06:49 PM & Isha 08:16 PM. Get accurate FORT ABBAS PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of FORT ABBAS PRAYER TIMES Prayer Timing.

Prayer Time in FORT ABBAS PRAYER TIMES Today

Fajr
03:54 AM
Sunrise
05:22 AM
Dhuhr
12:05 PM
Asr
03:40 PM
Maghrib
06:49 PM
Isha
08:16 PM

7 DAYS FORT ABBAS PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
07 May 2024 03:54 AM 05:22 AM 12:05 PM 03:40 PM 06:49 PM 08:16 PM
08 May 2024 03:53 AM 05:21 AM 12:05 PM 03:40 PM 06:49 PM 08:17 PM
09 May 2024 03:53 AM 05:21 AM 12:05 PM 03:40 PM 06:50 PM 08:18 PM
10 May 2024 03:52 AM 05:20 AM 12:05 PM 03:40 PM 06:50 PM 08:19 PM
11 May 2024 03:51 AM 05:19 AM 12:05 PM 03:40 PM 06:51 PM 08:20 PM
12 May 2024 03:50 AM 05:18 AM 12:05 PM 03:40 PM 06:52 PM 08:21 PM
13 May 2024 03:49 AM 05:18 AM 12:05 PM 03:39 PM 06:52 PM 08:22 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 May 2024 04:01 AM 05:27 AM 12:06 PM 03:40 PM 06:45 PM 08:11 PM
02 May 2024 04:00 AM 05:26 AM 12:06 PM 03:40 PM 06:45 PM 08:12 PM
03 May 2024 03:59 AM 05:25 AM 12:05 PM 03:40 PM 06:46 PM 08:13 PM
04 May 2024 03:58 AM 05:24 AM 12:05 PM 03:40 PM 06:47 PM 08:14 PM
05 May 2024 03:57 AM 05:24 AM 12:05 PM 03:40 PM 06:47 PM 08:15 PM
06 May 2024 03:56 AM 05:23 AM 12:05 PM 03:40 PM 06:48 PM 08:15 PM
07 May 2024 03:54 AM 05:22 AM 12:05 PM 03:40 PM 06:49 PM 08:16 PM
08 May 2024 03:53 AM 05:21 AM 12:05 PM 03:40 PM 06:49 PM 08:17 PM
09 May 2024 03:53 AM 05:21 AM 12:05 PM 03:40 PM 06:50 PM 08:18 PM
10 May 2024 03:52 AM 05:20 AM 12:05 PM 03:40 PM 06:50 PM 08:19 PM
11 May 2024 03:51 AM 05:19 AM 12:05 PM 03:40 PM 06:51 PM 08:20 PM
12 May 2024 03:50 AM 05:18 AM 12:05 PM 03:40 PM 06:52 PM 08:21 PM
13 May 2024 03:49 AM 05:18 AM 12:05 PM 03:39 PM 06:52 PM 08:22 PM
14 May 2024 03:48 AM 05:17 AM 12:05 PM 03:39 PM 06:53 PM 08:22 PM
15 May 2024 03:47 AM 05:17 AM 12:05 PM 03:39 PM 06:54 PM 08:23 PM
16 May 2024 03:46 AM 05:16 AM 12:05 PM 03:39 PM 06:54 PM 08:24 PM
17 May 2024 03:45 AM 05:15 AM 12:05 PM 03:39 PM 06:55 PM 08:25 PM
18 May 2024 03:45 AM 05:15 AM 12:05 PM 03:39 PM 06:55 PM 08:26 PM
19 May 2024 03:44 AM 05:14 AM 12:05 PM 03:39 PM 06:56 PM 08:27 PM
20 May 2024 03:43 AM 05:14 AM 12:05 PM 03:39 PM 06:57 PM 08:28 PM
21 May 2024 03:42 AM 05:13 AM 12:05 PM 03:39 PM 06:57 PM 08:28 PM
22 May 2024 03:42 AM 05:13 AM 12:05 PM 03:39 PM 06:58 PM 08:29 PM
23 May 2024 03:41 AM 05:13 AM 12:05 PM 03:39 PM 06:58 PM 08:30 PM
24 May 2024 03:40 AM 05:12 AM 12:05 PM 03:40 PM 06:59 PM 08:31 PM
25 May 2024 03:40 AM 05:12 AM 12:06 PM 03:40 PM 07:00 PM 08:32 PM
26 May 2024 03:39 AM 05:11 AM 12:06 PM 03:40 PM 07:00 PM 08:32 PM
27 May 2024 03:39 AM 05:11 AM 12:06 PM 03:40 PM 07:01 PM 08:33 PM
28 May 2024 03:38 AM 05:11 AM 12:06 PM 03:40 PM 07:01 PM 08:34 PM
29 May 2024 03:38 AM 05:10 AM 12:06 PM 03:40 PM 07:02 PM 08:35 PM
30 May 2024 03:37 AM 05:10 AM 12:06 PM 03:40 PM 07:02 PM 08:35 PM
31 May 2024 03:37 AM 05:10 AM 12:06 PM 03:40 PM 07:03 PM 08:36 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
29.197132 /  72.856477