
Prayers timings in major cities of pakistan (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Quetta | 03:57 AM | 05:34 AM | 12:36 PM | 04:12 PM | 07:38 PM | 09:14 PM |
Faisalabad | 03:28 AM | 05:06 AM | 12:11 PM | 03:51 PM | 07:16 PM | 08:55 PM |
Lahore | 03:22 AM | 05:01 AM | 12:06 PM | 03:46 PM | 07:12 PM | 08:50 PM |
Multan | 03:39 AM | 05:16 AM | 12:18 PM | 03:54 PM | 07:20 PM | 08:56 PM |
Sialkot | 03:17 AM | 04:58 AM | 12:06 PM | 03:47 PM | 07:13 PM | 08:54 PM |
Dadu | 04:07 AM | 05:39 AM | 12:33 PM | 04:00 PM | 07:27 PM | 08:58 PM |
Hyderabad | 04:10 AM | 05:39 AM | 12:30 PM | 03:54 PM | 07:21 PM | 08:51 PM |
Karachi | 04:16 AM | 05:45 AM | 12:35 PM | 03:58 PM | 07:25 PM | 08:54 PM |
Sukkur | 04:00 AM | 05:32 AM | 12:28 PM | 03:58 PM | 07:24 PM | 08:57 PM |
Islamabad | 03:17 AM | 05:01 AM | 12:12 PM | 03:56 PM | 07:22 PM | 09:06 PM |
Kashmir | 03:40 AM | 05:23 AM | 12:33 PM | 04:18 PM | 07:44 PM | 09:27 PM |
Peshawar | 03:20 AM | 05:04 AM | 12:16 PM | 04:01 PM | 07:27 PM | 09:11 PM |
June 30, 2025 (5 1447 Muḥarram) - Prayer Times Today: Fajr 03:54 AM, Dhuhr 12:32 PM, Asr 04:08 PM, Maghrib 07:34 PM & Isha 09:10 PM. Get accurate HARNAI PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of HARNAI PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
30 June 2025 | 03:54 AM | 05:30 AM | 12:32 PM | 04:08 PM | 07:34 PM | 09:10 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 June 2025 | 03:53 AM | 05:27 AM | 12:26 PM | 04:02 PM | 07:25 PM | 09:00 PM |
02 June 2025 | 03:52 AM | 05:27 AM | 12:26 PM | 04:02 PM | 07:26 PM | 09:01 PM |
03 June 2025 | 03:52 AM | 05:27 AM | 12:26 PM | 04:02 PM | 07:26 PM | 09:01 PM |
04 June 2025 | 03:52 AM | 05:27 AM | 12:27 PM | 04:02 PM | 07:27 PM | 09:02 PM |
05 June 2025 | 03:51 AM | 05:27 AM | 12:27 PM | 04:03 PM | 07:27 PM | 09:03 PM |
06 June 2025 | 03:51 AM | 05:27 AM | 12:27 PM | 04:03 PM | 07:27 PM | 09:03 PM |
07 June 2025 | 03:51 AM | 05:26 AM | 12:27 PM | 04:03 PM | 07:28 PM | 09:04 PM |
08 June 2025 | 03:51 AM | 05:26 AM | 12:27 PM | 04:03 PM | 07:28 PM | 09:04 PM |
09 June 2025 | 03:50 AM | 05:26 AM | 12:28 PM | 04:03 PM | 07:29 PM | 09:05 PM |
10 June 2025 | 03:50 AM | 05:26 AM | 12:28 PM | 04:03 PM | 07:29 PM | 09:05 PM |
11 June 2025 | 03:50 AM | 05:26 AM | 12:28 PM | 04:04 PM | 07:30 PM | 09:06 PM |
12 June 2025 | 03:50 AM | 05:26 AM | 12:28 PM | 04:04 PM | 07:30 PM | 09:06 PM |
13 June 2025 | 03:50 AM | 05:26 AM | 12:28 PM | 04:04 PM | 07:30 PM | 09:07 PM |
14 June 2025 | 03:50 AM | 05:26 AM | 12:29 PM | 04:04 PM | 07:31 PM | 09:07 PM |
15 June 2025 | 03:50 AM | 05:27 AM | 12:29 PM | 04:04 PM | 07:31 PM | 09:08 PM |
16 June 2025 | 03:50 AM | 05:27 AM | 12:29 PM | 04:05 PM | 07:31 PM | 09:08 PM |
17 June 2025 | 03:50 AM | 05:27 AM | 12:29 PM | 04:05 PM | 07:32 PM | 09:08 PM |
18 June 2025 | 03:50 AM | 05:27 AM | 12:29 PM | 04:05 PM | 07:32 PM | 09:09 PM |
19 June 2025 | 03:50 AM | 05:27 AM | 12:30 PM | 04:05 PM | 07:32 PM | 09:09 PM |
20 June 2025 | 03:50 AM | 05:27 AM | 12:30 PM | 04:06 PM | 07:32 PM | 09:09 PM |
21 June 2025 | 03:51 AM | 05:27 AM | 12:30 PM | 04:06 PM | 07:33 PM | 09:09 PM |
22 June 2025 | 03:51 AM | 05:28 AM | 12:30 PM | 04:06 PM | 07:33 PM | 09:10 PM |
23 June 2025 | 03:51 AM | 05:28 AM | 12:31 PM | 04:06 PM | 07:33 PM | 09:10 PM |
24 June 2025 | 03:51 AM | 05:28 AM | 12:31 PM | 04:06 PM | 07:33 PM | 09:10 PM |
25 June 2025 | 03:52 AM | 05:28 AM | 12:31 PM | 04:07 PM | 07:33 PM | 09:10 PM |
26 June 2025 | 03:52 AM | 05:29 AM | 12:31 PM | 04:07 PM | 07:33 PM | 09:10 PM |
27 June 2025 | 03:52 AM | 05:29 AM | 12:31 PM | 04:07 PM | 07:34 PM | 09:10 PM |
28 June 2025 | 03:53 AM | 05:29 AM | 12:32 PM | 04:07 PM | 07:34 PM | 09:10 PM |
29 June 2025 | 03:53 AM | 05:30 AM | 12:32 PM | 04:08 PM | 07:34 PM | 09:10 PM |
30 June 2025 | 03:54 AM | 05:30 AM | 12:32 PM | 04:08 PM | 07:34 PM | 09:10 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |