Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 03:58 AM 05:35 AM 12:36 PM 04:12 PM 07:38 PM 09:14 PM
Faisalabad 03:29 AM 05:07 AM 12:12 PM 03:51 PM 07:16 PM 08:55 PM
Lahore 03:23 AM 05:02 AM 12:07 PM 03:46 PM 07:12 PM 08:50 PM
Multan 03:40 AM 05:17 AM 12:18 PM 03:55 PM 07:20 PM 08:56 PM
Sialkot 03:18 AM 04:59 AM 12:06 PM 03:48 PM 07:13 PM 08:54 PM
Dadu 04:08 AM 05:39 AM 12:33 PM 04:00 PM 07:27 PM 08:58 PM
Hyderabad 04:11 AM 05:40 AM 12:31 PM 03:54 PM 07:21 PM 08:50 PM
Karachi 04:17 AM 05:46 AM 12:36 PM 03:58 PM 07:25 PM 08:54 PM
Sukkur 04:00 AM 05:33 AM 12:29 PM 03:59 PM 07:24 PM 08:57 PM
Islamabad 03:18 AM 05:02 AM 12:12 PM 03:57 PM 07:22 PM 09:05 PM
Kashmir 03:41 AM 05:24 AM 12:34 PM 04:18 PM 07:44 PM 09:26 PM
Peshawar 03:21 AM 05:05 AM 12:16 PM 04:01 PM 07:27 PM 09:11 PM

KANGANPUR PRAYER TIMES Prayer Times - PAKISTAN

July 2, 2025 (7 1447 Muḥarram) - Prayer Times Today: Fajr 03:27 AM, Dhuhr 12:08 PM, Asr 03:45 PM, Maghrib 07:11 PM & Isha 08:48 PM. Get accurate KANGANPUR PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of KANGANPUR PRAYER TIMES Prayer Timing.

Prayer Time in KANGANPUR PRAYER TIMES Today

Fajr
03:27 AM
Sunrise
05:05 AM
Dhuhr
12:08 PM
Asr
03:45 PM
Maghrib
07:11 PM
Isha
08:48 PM

7 DAYS KANGANPUR PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
02 July 2025 03:27 AM 05:05 AM 12:08 PM 03:45 PM 07:11 PM 08:48 PM
03 July 2025 03:28 AM 05:05 AM 12:08 PM 03:46 PM 07:10 PM 08:48 PM
04 July 2025 03:28 AM 05:05 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
05 July 2025 03:29 AM 05:06 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
06 July 2025 03:30 AM 05:06 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
07 July 2025 03:30 AM 05:07 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
08 July 2025 03:31 AM 05:07 AM 12:09 PM 03:47 PM 07:10 PM 08:46 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 July 2025 03:27 AM 05:04 AM 12:07 PM 03:45 PM 07:11 PM 08:48 PM
02 July 2025 03:27 AM 05:05 AM 12:08 PM 03:45 PM 07:11 PM 08:48 PM
03 July 2025 03:28 AM 05:05 AM 12:08 PM 03:46 PM 07:10 PM 08:48 PM
04 July 2025 03:28 AM 05:05 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
05 July 2025 03:29 AM 05:06 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
06 July 2025 03:30 AM 05:06 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
07 July 2025 03:30 AM 05:07 AM 12:08 PM 03:46 PM 07:10 PM 08:47 PM
08 July 2025 03:31 AM 05:07 AM 12:09 PM 03:47 PM 07:10 PM 08:46 PM
09 July 2025 03:32 AM 05:08 AM 12:09 PM 03:47 PM 07:10 PM 08:46 PM
10 July 2025 03:32 AM 05:08 AM 12:09 PM 03:47 PM 07:09 PM 08:45 PM
11 July 2025 03:33 AM 05:09 AM 12:09 PM 03:47 PM 07:09 PM 08:45 PM
12 July 2025 03:34 AM 05:09 AM 12:09 PM 03:47 PM 07:09 PM 08:44 PM
13 July 2025 03:34 AM 05:10 AM 12:09 PM 03:48 PM 07:09 PM 08:44 PM
14 July 2025 03:35 AM 05:10 AM 12:09 PM 03:48 PM 07:08 PM 08:43 PM
15 July 2025 03:36 AM 05:11 AM 12:10 PM 03:48 PM 07:08 PM 08:43 PM
16 July 2025 03:37 AM 05:12 AM 12:10 PM 03:48 PM 07:08 PM 08:42 PM
17 July 2025 03:37 AM 05:12 AM 12:10 PM 03:48 PM 07:07 PM 08:42 PM
18 July 2025 03:38 AM 05:13 AM 12:10 PM 03:48 PM 07:07 PM 08:41 PM
19 July 2025 03:39 AM 05:13 AM 12:10 PM 03:49 PM 07:06 PM 08:40 PM
20 July 2025 03:40 AM 05:14 AM 12:10 PM 03:49 PM 07:06 PM 08:39 PM
21 July 2025 03:41 AM 05:14 AM 12:10 PM 03:49 PM 07:05 PM 08:39 PM
22 July 2025 03:42 AM 05:15 AM 12:10 PM 03:49 PM 07:05 PM 08:38 PM
23 July 2025 03:43 AM 05:16 AM 12:10 PM 03:49 PM 07:04 PM 08:37 PM
24 July 2025 03:43 AM 05:16 AM 12:10 PM 03:49 PM 07:04 PM 08:36 PM
25 July 2025 03:44 AM 05:17 AM 12:10 PM 03:49 PM 07:03 PM 08:35 PM
26 July 2025 03:45 AM 05:17 AM 12:10 PM 03:49 PM 07:02 PM 08:35 PM
27 July 2025 03:46 AM 05:18 AM 12:10 PM 03:49 PM 07:02 PM 08:34 PM
28 July 2025 03:47 AM 05:19 AM 12:10 PM 03:49 PM 07:01 PM 08:33 PM
29 July 2025 03:48 AM 05:19 AM 12:10 PM 03:49 PM 07:00 PM 08:32 PM
30 July 2025 03:49 AM 05:20 AM 12:10 PM 03:49 PM 07:00 PM 08:31 PM
31 July 2025 03:50 AM 05:21 AM 12:10 PM 03:49 PM 06:59 PM 08:30 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
8.8888888 /  7.7777777