Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 05:17 AM 06:37 AM 12:40 PM 04:05 PM 06:43 PM 08:03 PM
Faisalabad 04:52 AM 06:13 AM 12:15 PM 03:42 PM 06:19 PM 07:40 PM
Lahore 04:47 AM 06:08 AM 12:10 PM 03:36 PM 06:14 PM 07:35 PM
Multan 04:59 AM 06:19 AM 12:22 PM 03:48 PM 06:25 PM 07:45 PM
Sialkot 04:45 AM 06:07 AM 12:09 PM 03:35 PM 06:13 PM 07:35 PM
Dadu 05:17 AM 06:34 AM 12:37 PM 04:02 PM 06:40 PM 07:57 PM
Hyderabad 05:15 AM 06:31 AM 12:34 PM 04:00 PM 06:37 PM 07:54 PM
Karachi 05:21 AM 06:36 AM 12:39 PM 04:04 PM 06:43 PM 07:59 PM
Sukkur 05:12 AM 06:29 AM 12:32 PM 03:58 PM 06:35 PM 07:53 PM
Islamabad 04:50 AM 06:13 AM 12:16 PM 03:41 PM 06:19 PM 07:42 PM
Kashmir 05:12 AM 06:34 AM 12:37 PM 04:03 PM 06:41 PM 08:04 PM
Peshawar 04:54 AM 06:17 AM 12:20 PM 03:45 PM 06:23 PM 07:46 PM

LUDHIANA PRAYER TIMES Prayer Times - PAKISTAN

March 19, 2024 (09 1445 Ramaḍān) - Prayer Times Today: Fajr 05:11 AM, Dhuhr 12:34 PM, Asr 04:00 PM, Maghrib 06:38 PM & Isha 07:58 PM. Get accurate LUDHIANA PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of LUDHIANA PRAYER TIMES Prayer Timing.

Prayer Time in LUDHIANA PRAYER TIMES Today

Fajr
05:11 AM
Sunrise
06:31 AM
Dhuhr
12:34 PM
Asr
04:00 PM
Maghrib
06:38 PM
Isha
07:58 PM

7 DAYS LUDHIANA PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
19 March 2024 05:11 AM 06:31 AM 12:34 PM 04:00 PM 06:38 PM 07:58 PM
20 March 2024 05:10 AM 06:30 AM 12:34 PM 04:00 PM 06:38 PM 07:59 PM
21 March 2024 05:08 AM 06:29 AM 12:34 PM 04:00 PM 06:39 PM 07:59 PM
22 March 2024 05:07 AM 06:28 AM 12:33 PM 04:00 PM 06:39 PM 08:00 PM
23 March 2024 05:06 AM 06:27 AM 12:33 PM 04:01 PM 06:40 PM 08:01 PM
24 March 2024 05:04 AM 06:25 AM 12:33 PM 04:01 PM 06:41 PM 08:02 PM
25 March 2024 05:03 AM 06:24 AM 12:32 PM 04:01 PM 06:41 PM 08:02 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 March 2024 05:33 AM 06:53 AM 12:39 PM 03:55 PM 06:25 PM 07:45 PM
02 March 2024 05:32 AM 06:52 AM 12:39 PM 03:56 PM 06:26 PM 07:46 PM
03 March 2024 05:31 AM 06:51 AM 12:38 PM 03:56 PM 06:27 PM 07:47 PM
04 March 2024 05:29 AM 06:50 AM 12:38 PM 03:56 PM 06:27 PM 07:48 PM
05 March 2024 05:28 AM 06:48 AM 12:38 PM 03:57 PM 06:28 PM 07:48 PM
06 March 2024 05:27 AM 06:47 AM 12:38 PM 03:57 PM 06:29 PM 07:49 PM
07 March 2024 05:26 AM 06:46 AM 12:38 PM 03:57 PM 06:29 PM 07:50 PM
08 March 2024 05:25 AM 06:45 AM 12:37 PM 03:58 PM 06:30 PM 07:50 PM
09 March 2024 05:24 AM 06:44 AM 12:37 PM 03:58 PM 06:31 PM 07:51 PM
10 March 2024 05:22 AM 06:42 AM 12:37 PM 03:58 PM 06:32 PM 07:52 PM
11 March 2024 05:21 AM 06:41 AM 12:37 PM 03:58 PM 06:32 PM 07:52 PM
12 March 2024 05:20 AM 06:40 AM 12:36 PM 03:59 PM 06:33 PM 07:53 PM
13 March 2024 05:19 AM 06:39 AM 12:36 PM 03:59 PM 06:34 PM 07:54 PM
14 March 2024 05:17 AM 06:38 AM 12:36 PM 03:59 PM 06:34 PM 07:54 PM
15 March 2024 05:16 AM 06:36 AM 12:35 PM 03:59 PM 06:35 PM 07:55 PM
16 March 2024 05:15 AM 06:35 AM 12:35 PM 03:59 PM 06:36 PM 07:56 PM
17 March 2024 05:14 AM 06:34 AM 12:35 PM 04:00 PM 06:36 PM 07:57 PM
18 March 2024 05:12 AM 06:33 AM 12:35 PM 04:00 PM 06:37 PM 07:57 PM
19 March 2024 05:11 AM 06:31 AM 12:34 PM 04:00 PM 06:38 PM 07:58 PM
20 March 2024 05:10 AM 06:30 AM 12:34 PM 04:00 PM 06:38 PM 07:59 PM
21 March 2024 05:08 AM 06:29 AM 12:34 PM 04:00 PM 06:39 PM 07:59 PM
22 March 2024 05:07 AM 06:28 AM 12:33 PM 04:00 PM 06:39 PM 08:00 PM
23 March 2024 05:06 AM 06:27 AM 12:33 PM 04:01 PM 06:40 PM 08:01 PM
24 March 2024 05:04 AM 06:25 AM 12:33 PM 04:01 PM 06:41 PM 08:02 PM
25 March 2024 05:03 AM 06:24 AM 12:32 PM 04:01 PM 06:41 PM 08:02 PM
26 March 2024 05:02 AM 06:23 AM 12:32 PM 04:01 PM 06:42 PM 08:03 PM
27 March 2024 05:00 AM 06:22 AM 12:32 PM 04:01 PM 06:43 PM 08:04 PM
28 March 2024 04:59 AM 06:20 AM 12:32 PM 04:01 PM 06:43 PM 08:05 PM
29 March 2024 04:58 AM 06:19 AM 12:31 PM 04:01 PM 06:44 PM 08:05 PM
30 March 2024 04:56 AM 06:18 AM 12:31 PM 04:01 PM 06:45 PM 08:06 PM
31 March 2024 04:55 AM 06:17 AM 12:31 PM 04:01 PM 06:45 PM 08:07 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
30.900679 /  75.855391