Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 04:40 AM 06:04 AM 12:32 PM 04:06 PM 07:00 PM 08:24 PM
Faisalabad 04:13 AM 05:38 AM 12:07 PM 03:43 PM 06:37 PM 08:02 PM
Lahore 04:08 AM 05:33 AM 12:02 PM 03:38 PM 06:32 PM 07:57 PM
Multan 04:22 AM 05:46 AM 12:14 PM 03:48 PM 06:42 PM 08:06 PM
Sialkot 04:05 AM 05:31 AM 12:02 PM 03:39 PM 06:32 PM 07:59 PM
Dadu 04:44 AM 06:04 AM 12:29 PM 03:59 PM 06:54 PM 08:14 PM
Hyderabad 04:44 AM 06:03 AM 12:26 PM 03:55 PM 06:50 PM 08:09 PM
Karachi 04:50 AM 06:08 AM 12:31 PM 04:00 PM 06:55 PM 08:14 PM
Sukkur 04:38 AM 05:59 AM 12:24 PM 03:56 PM 06:50 PM 08:12 PM
Islamabad 04:08 AM 05:36 AM 12:08 PM 03:45 PM 06:40 PM 08:08 PM
Kashmir 04:30 AM 05:58 AM 12:29 PM 04:07 PM 07:01 PM 08:29 PM
Peshawar 04:12 AM 05:40 AM 12:12 PM 03:50 PM 06:44 PM 08:12 PM

MAKHDUMPUR PRAYER TIMES Prayer Times - PAKISTAN

April 16, 2024 (07 1445 Shawwāl) - Prayer Times Today: Fajr 04:22 AM, Dhuhr 12:13 PM, Asr 03:47 PM, Maghrib 06:42 PM & Isha 08:05 PM. Get accurate MAKHDUMPUR PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of MAKHDUMPUR PRAYER TIMES Prayer Timing.

Prayer Time in MAKHDUMPUR PRAYER TIMES Today

Fajr
04:22 AM
Sunrise
05:46 AM
Dhuhr
12:13 PM
Asr
03:47 PM
Maghrib
06:42 PM
Isha
08:05 PM

7 DAYS MAKHDUMPUR PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
16 April 2024 04:22 AM 05:46 AM 12:13 PM 03:47 PM 06:42 PM 08:05 PM
17 April 2024 04:21 AM 05:45 AM 12:13 PM 03:47 PM 06:42 PM 08:06 PM
18 April 2024 04:20 AM 05:44 AM 12:13 PM 03:47 PM 06:43 PM 08:07 PM
19 April 2024 04:18 AM 05:42 AM 12:13 PM 03:47 PM 06:44 PM 08:08 PM
20 April 2024 04:17 AM 05:41 AM 12:13 PM 03:47 PM 06:44 PM 08:09 PM
21 April 2024 04:16 AM 05:40 AM 12:12 PM 03:47 PM 06:45 PM 08:09 PM
22 April 2024 04:15 AM 05:39 AM 12:12 PM 03:47 PM 06:45 PM 08:10 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 April 2024 04:42 AM 06:03 AM 12:17 PM 03:48 PM 06:33 PM 07:53 PM
02 April 2024 04:41 AM 06:02 AM 12:17 PM 03:48 PM 06:33 PM 07:54 PM
03 April 2024 04:39 AM 06:01 AM 12:17 PM 03:48 PM 06:34 PM 07:55 PM
04 April 2024 04:38 AM 05:59 AM 12:17 PM 03:48 PM 06:34 PM 07:56 PM
05 April 2024 04:37 AM 05:58 AM 12:16 PM 03:48 PM 06:35 PM 07:56 PM
06 April 2024 04:35 AM 05:57 AM 12:16 PM 03:48 PM 06:36 PM 07:57 PM
07 April 2024 04:34 AM 05:56 AM 12:16 PM 03:48 PM 06:36 PM 07:58 PM
08 April 2024 04:33 AM 05:55 AM 12:15 PM 03:48 PM 06:37 PM 07:59 PM
09 April 2024 04:31 AM 05:54 AM 12:15 PM 03:48 PM 06:37 PM 08:00 PM
10 April 2024 04:30 AM 05:52 AM 12:15 PM 03:48 PM 06:38 PM 08:00 PM
11 April 2024 04:29 AM 05:51 AM 12:15 PM 03:48 PM 06:39 PM 08:01 PM
12 April 2024 04:28 AM 05:50 AM 12:14 PM 03:48 PM 06:39 PM 08:02 PM
13 April 2024 04:26 AM 05:49 AM 12:14 PM 03:48 PM 06:40 PM 08:03 PM
14 April 2024 04:25 AM 05:48 AM 12:14 PM 03:48 PM 06:40 PM 08:04 PM
15 April 2024 04:24 AM 05:47 AM 12:14 PM 03:47 PM 06:41 PM 08:04 PM
16 April 2024 04:22 AM 05:46 AM 12:13 PM 03:47 PM 06:42 PM 08:05 PM
17 April 2024 04:21 AM 05:45 AM 12:13 PM 03:47 PM 06:42 PM 08:06 PM
18 April 2024 04:20 AM 05:44 AM 12:13 PM 03:47 PM 06:43 PM 08:07 PM
19 April 2024 04:18 AM 05:42 AM 12:13 PM 03:47 PM 06:44 PM 08:08 PM
20 April 2024 04:17 AM 05:41 AM 12:13 PM 03:47 PM 06:44 PM 08:09 PM
21 April 2024 04:16 AM 05:40 AM 12:12 PM 03:47 PM 06:45 PM 08:09 PM
22 April 2024 04:15 AM 05:39 AM 12:12 PM 03:47 PM 06:45 PM 08:10 PM
23 April 2024 04:13 AM 05:38 AM 12:12 PM 03:47 PM 06:46 PM 08:11 PM
24 April 2024 04:12 AM 05:37 AM 12:12 PM 03:47 PM 06:47 PM 08:12 PM
25 April 2024 04:11 AM 05:36 AM 12:12 PM 03:47 PM 06:47 PM 08:13 PM
26 April 2024 04:10 AM 05:35 AM 12:11 PM 03:47 PM 06:48 PM 08:14 PM
27 April 2024 04:09 AM 05:34 AM 12:11 PM 03:47 PM 06:49 PM 08:15 PM
28 April 2024 04:07 AM 05:34 AM 12:11 PM 03:47 PM 06:49 PM 08:15 PM
29 April 2024 04:06 AM 05:33 AM 12:11 PM 03:47 PM 06:50 PM 08:16 PM
30 April 2024 04:05 AM 05:32 AM 12:11 PM 03:46 PM 06:51 PM 08:17 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
29.9523 /  71.57274