
COOK ISLANDS Prayer Timings 2023 - Find today Accurate Namaz Timings of cook islands, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in cook islands, Dhuhur, Asr time in cook islands, Maghrib timing in cook islands & Isha timing in cook islands Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
February 6, 2023 (15 1444 Rajab) - avarua Prayer Times Today: Fajr 05:06 AM, Dhuhr 12:53 PM, Asr 04:14 PM, Maghrib 07:21 PM & Isha 08:40 PM. Get accurate AVARUA Namaz & Salah times with 7 Days and 30 Days Timetable of AVARUA Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
06 February 2023 | 05:06 AM | 06:25 AM | 12:53 PM | 04:14 PM | 07:21 PM | 08:40 PM |
07 February 2023 | 05:06 AM | 06:25 AM | 12:53 PM | 04:14 PM | 07:21 PM | 08:40 PM |
08 February 2023 | 05:07 AM | 06:26 AM | 12:53 PM | 04:15 PM | 07:20 PM | 08:39 PM |
09 February 2023 | 05:08 AM | 06:26 AM | 12:53 PM | 04:15 PM | 07:20 PM | 08:38 PM |
10 February 2023 | 05:09 AM | 06:27 AM | 12:53 PM | 04:15 PM | 07:19 PM | 08:38 PM |
11 February 2023 | 05:09 AM | 06:27 AM | 12:53 PM | 04:15 PM | 07:19 PM | 08:37 PM |
12 February 2023 | 05:10 AM | 06:28 AM | 12:53 PM | 04:16 PM | 07:18 PM | 08:36 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 February 2023 | 05:02 AM | 06:22 AM | 12:53 PM | 04:12 PM | 07:24 PM | 08:43 PM |
02 February 2023 | 05:02 AM | 06:22 AM | 12:53 PM | 04:12 PM | 07:23 PM | 08:43 PM |
03 February 2023 | 05:03 AM | 06:23 AM | 12:53 PM | 04:13 PM | 07:23 PM | 08:42 PM |
04 February 2023 | 05:04 AM | 06:23 AM | 12:53 PM | 04:13 PM | 07:22 PM | 08:42 PM |
05 February 2023 | 05:05 AM | 06:24 AM | 12:53 PM | 04:14 PM | 07:22 PM | 08:41 PM |
06 February 2023 | 05:06 AM | 06:25 AM | 12:53 PM | 04:14 PM | 07:21 PM | 08:40 PM |
07 February 2023 | 05:06 AM | 06:25 AM | 12:53 PM | 04:14 PM | 07:21 PM | 08:40 PM |
08 February 2023 | 05:07 AM | 06:26 AM | 12:53 PM | 04:15 PM | 07:20 PM | 08:39 PM |
09 February 2023 | 05:08 AM | 06:26 AM | 12:53 PM | 04:15 PM | 07:20 PM | 08:38 PM |
10 February 2023 | 05:09 AM | 06:27 AM | 12:53 PM | 04:15 PM | 07:19 PM | 08:38 PM |
11 February 2023 | 05:09 AM | 06:27 AM | 12:53 PM | 04:15 PM | 07:19 PM | 08:37 PM |
12 February 2023 | 05:10 AM | 06:28 AM | 12:53 PM | 04:16 PM | 07:18 PM | 08:36 PM |
13 February 2023 | 05:11 AM | 06:29 AM | 12:53 PM | 04:16 PM | 07:18 PM | 08:35 PM |
14 February 2023 | 05:12 AM | 06:29 AM | 12:53 PM | 04:16 PM | 07:17 PM | 08:35 PM |
15 February 2023 | 05:12 AM | 06:30 AM | 12:53 PM | 04:16 PM | 07:17 PM | 08:34 PM |
16 February 2023 | 05:13 AM | 06:30 AM | 12:53 PM | 04:16 PM | 07:16 PM | 08:33 PM |
17 February 2023 | 05:14 AM | 06:31 AM | 12:53 PM | 04:16 PM | 07:15 PM | 08:32 PM |
18 February 2023 | 05:14 AM | 06:31 AM | 12:53 PM | 04:17 PM | 07:15 PM | 08:31 PM |
19 February 2023 | 05:15 AM | 06:32 AM | 12:53 PM | 04:17 PM | 07:14 PM | 08:31 PM |
20 February 2023 | 05:16 AM | 06:32 AM | 12:53 PM | 04:17 PM | 07:13 PM | 08:30 PM |
21 February 2023 | 05:16 AM | 06:33 AM | 12:53 PM | 04:17 PM | 07:12 PM | 08:29 PM |
22 February 2023 | 05:17 AM | 06:33 AM | 12:53 PM | 04:17 PM | 07:12 PM | 08:28 PM |
23 February 2023 | 05:17 AM | 06:34 AM | 12:52 PM | 04:17 PM | 07:11 PM | 08:27 PM |
24 February 2023 | 05:18 AM | 06:34 AM | 12:52 PM | 04:17 PM | 07:10 PM | 08:26 PM |
25 February 2023 | 05:19 AM | 06:34 AM | 12:52 PM | 04:17 PM | 07:10 PM | 08:25 PM |
26 February 2023 | 05:19 AM | 06:35 AM | 12:52 PM | 04:17 PM | 07:09 PM | 08:24 PM |
27 February 2023 | 05:20 AM | 06:35 AM | 12:52 PM | 04:17 PM | 07:08 PM | 08:24 PM |
28 February 2023 | 05:20 AM | 06:36 AM | 12:52 PM | 04:16 PM | 07:07 PM | 08:23 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
-21.2129007 / -159.7823059 |